Alumina ceramic injection molding services provide high hardness, wear and corrosion resistance for precision components able to withstand high temperatures, pressures and caustic environments.
High purity alumina powder grades like A16SG and APA-0.5 are commonly used in ceramic injection molding for superior mechanical strength, hardness, stiffness and high temperature properties.
Guideline | Description |
Wall Thickness | Maintain uniform thickness to prevent cracking and warping. |
Ribs and Bosses | Reinforce thin sections with ribs, add bosses for inserts. |
Draft Angles | Include draft angles for easy ejection from the mold. |
Fillets and Radii | Add fillets to reduce stress concentrations and sharp corners. |
Gate Location | Place gates at thicker sections to ensure even filling. |
Undercuts | Minimize undercuts to facilitate mold removal. |
Material Selection | Choose alumina based on its high hardness and thermal stability. |
Surface Finish | Indicate desired finish for aesthetics and function. |
Tolerances | Specify tolerances considering shrinkage and dimensional accuracy. |
Parting Line Location | Determine optimal parting line for easier mold separation. |
Property | Alumina (Al2O3) |
Density (g/cm³) | 3.85 - 3.98 |
Hardness (Mohs) | 9 |
Flexural Strength (MPa) | 300 - 500 |
Compressive Strength (MPa) | 2000 - 4000 |
Young's Modulus (GPa) | 300 - 400 |
Thermal Conductivity (W/mK) | 20 - 35 |
Coefficient of Thermal Expansion (10^-6/°C) | 7.2 - 9.0 |
Maximum Use Temperature (°C) | 1600 - 1800 |
Electrical Insulation | Excellent |
Chemical Resistance | Resistant to most chemicals and corrosive environments. |
Alumina injection molding provides high hardness, temperature resistance, and electrical insulation in ceramic components. Ideal for applications in aerospace, military, automotive, electronics that require precision parts with extreme durability.